Your August close · Lumen Beauty Co.
Reconciling…| Creator | Source | Earned | Adjust. | Payable | Status |
|---|---|---|---|---|---|
| @bea.beauty | Affiliate + retainer | $874.25 | — | $699.40 | Ready |
| @luna.glow | Affiliate | $168.40 | −$6.12 | $129.82 | Ready |
| @mari.skin | Affiliate + bonus | $412.00 | +$5.46 | $333.97 | Needs your input |
| @ana.skin | Affiliate | $96.14 | — | $81.72 | Hold · W-9 |
Payment file · 40 creators
36 PAY · 4 HOLD| Creator | Country | Rail | Commission | Retainer / bonus | Adjust. | Agency fee | Payable | Status |
|---|---|---|---|---|---|---|---|---|
| @bea.beauty | US | ACH | $374.25 | $500.00 | — | $174.85 | $699.40 | PAY |
| @bri.skin | BR | USDT → PIX | $242.70 | — | −$15.12 | $45.52 | $182.02 | PAY |
| @luna.glow | MX | USDT → SPEI | $168.40 | — | −$6.12 | $32.46 | $129.82 | PAY |
| @mari.skin | US | ACH | $212.00 | $200.00 | +$5.46 | $83.49 | $333.97 | HOLD · decision |
| @ana.skin | US | ACH | $96.14 | — | — | $14.42 | $81.72 | HOLD · W-9 |
Exception log · 100 open
Tickets filed with TikTok: 27| Ref | Class | Variance | Decision | Owner |
|---|---|---|---|---|
| #0071 | Refund not clawed back | +$6.12 | Deduct from creator | Postsettle |
| #0103 | Rate mismatch (VIP paid at Open) | −$5.46 | Claim from TikTok · TT-88412 | Postsettle |
| #0118 | Duplicate statement line | +$5.04 | Remove, don't pay twice | Postsettle |
| RT-08 | Bonus terms unclear in agreement | $200.00 | Confirm threshold with client | You |
| #0290 | Settled order missing from export | $11.30 | Identify creator, hold | Postsettle |